

İlgili linkler:
Android Market'te Thinking Space
Wikipedia'da zihin haritası
Zihin haritası nedir?
Android hakkında diğer yazılar
Android Oyunlar indir, Android Hileli Oyun indir, APK Oyun indir, APK Oyunlar Full indir


| GENEL | 2G Ağ | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Ağ | HSDPA 850 / 1900 / 2100 | |
| LTE 700 | ||
| Duyurulma | 2011, Ekiminde duyurulmuştur. | |
| Durum | Kasım 2011 itibarı ile piyasalarda. |
| boyut | Dimensions | 128.8 x 67.1 x 11.2 mm |
|---|---|---|
| Weight | 176.9 g |
| ekran | Type | S-LCD capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls |
| Ses | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| hafıza | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, buy memory |
| veri | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| KAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 1080p@60fps | |
| Secondary | Yes, 1.3 MP |
| özellikleri | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz dual-core processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 7 h 40 min |