Verizon için üretilmiştir.
Bu telefon aynı zamanda HTC Vigor, HTC ThunderBolt 2, HTC Droid Incredible HD, HTC ADR6425 olarak bilinmektedir.
Bu telefon aynı zamanda HTC Vigor, HTC ThunderBolt 2, HTC Droid Incredible HD, HTC ADR6425 olarak bilinmektedir.
Dünyadaki birçok GSM ağı tarafından desteklenmemektedir.
GENEL | 2G Ağ | CDMA 800 / 1900 |
---|---|---|
3G Ağ | CDMA2000 1xEV-DO | |
LTE 700 | ||
Tanıtım | 2011, Kasım | |
Durum | 2011 Kasım sonu çıkması bekleniyor. |
BOYUT | Boy | 129 x 65.5 x 13.7 mm |
---|---|---|
Ağırlık | - |
EKRAN | Tipi | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Boyutu | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense v3.5 UI |
SES | Alarm tipi | Vibration, MP3, WAV ringtones |
---|---|---|
Dış ses | Yes | |
3.5mm jack | Yes | |
- SRS WOW HD sound enhancement |
HAFIZA | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, 16GB included |
VERİ | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps; LTE Class 13 | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB (MHL) v2.0 |
KAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording | |
Secondary | Yes, 2 MP |
özellikler | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz dual-core Scropion processor, Adreno 220 GPU, Qualcomm MSM 8660 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - TV-out (via MHL A/V link) - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1620 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Hiç yorum yok:
Yorum Gönder